| Play Date | Draw # | Winning Numbers | Total Payout |
| 8/27/2008 | 0000776 | 3,7,12,17,32,37,47, 50,51,52,53,58,61,63, 64,66,67,70,78,79 | $6,347 |
| 8/27/2008 | 0000775 | 7,9,14,15,16,19,21, 22,23,32,33,38,42,49, 50,65,69,76,78,80 | $6,513 |
| 8/26/2008 | 0000774 | 1,8,10,15,18,22,27, 29,33,53,54,56,60,63, 70,71,73,74,77,79 | $5,770 |
| 8/26/2008 | 0000773 | 3,9,11,13,22,23,26, 27,32,37,51,56,57,59, 60,70,73,76,78,79 | $5,242 |
| 8/25/2008 | 0000772 | 2,4,10,19,20,22,23, 24,29,41,44,48,55,61, 64,65,66,74,75,76 | $6,624 |
| 8/25/2008 | 0000771 | 9,15,16,20,22,28,29, 30,44,47,48,51,59,62, 64,66,70,72,75,79 | $4,002 |
| 8/24/2008 | 0000770 | 4,6,14,16,17,18,20, 21,28,34,39,53,56,61, 63,70,71,74,75,77 | $5,500 |
| 8/24/2008 | 0000769 | 5,6,16,20,21,22,26, 28,29,33,39,46,48,51, 52,54,60,66,69,74 | $4,163 |
| 8/23/2008 | 0000768 | 1,2,5,16,18,19,24, 29,32,38,43,44,46,47, 52,54,56,60,69,80 | $6,139 |
| 8/23/2008 | 0000767 | 2,10,14,19,23,26,27, 37,39,42,43,47,48,49, 65,66,67,68,79,80 | $11,662 |
| 8/22/2008 | 0000766 | 5,9,10,12,17,22,26, 28,32,37,42,45,49,53, 55,62,63,65,73,77 | $9,232 |
| 8/22/2008 | 0000765 | 6,9,15,19,24,29,30, 33,41,50,52,53,54,57, 58,62,75,76,77,78 | $5,843 |
| 8/21/2008 | 0000764 | 4,10,15,16,17,22,24, 26,27,29,40,47,51,60, 67,68,69,75,76,78 | $6,293 |
| 8/21/2008 | 0000763 | 8,12,14,16,21,43,46, 47,50,51,54,57,58,65, 68,71,72,74,75,79 | $10,771 |
| 8/20/2008 | 0000762 | 6,11,15,19,21,24,27, 28,30,36,44,48,49,51, 52,59,63,69,72,74 | $5,726 |
| 8/20/2008 | 0000761 | 3,8,9,14,16,18,22, 24,36,37,38,42,49,52, 55,56,60,62,76,78 | $4,858 |
| 8/19/2008 | 0000760 | 2,10,17,22,23,25,29, 38,40,51,52,55,61,62, 63,65,71,73,75,80 | $7,045 |
| 8/19/2008 | 0000759 | 3,7,8,13,16,20,24, 26,35,38,43,44,45,49, 52,53,61,64,68,74 | $5,430 |
| 8/18/2008 | 0000758 | 3,8,12,16,21,22,31, 33,34,36,49,50,55,58, 59,63,68,69,70,79 | $6,299 |
| 8/18/2008 | 0000757 | 2,6,18,19,24,25,31, 36,38,44,48,55,62,63, 65,66,73,77,78,80 | $4,377 |
| Next 20 Previous 20 |
|
|