| Day | Date | Winning Number | Payout Amount |
| Tuesday | 8/26/2008 | 4,4,9,2,9,6 | $75,200 |
| Friday | 8/22/2008 | 4,5,4,0,7,2 | $170,230 |
| Tuesday | 8/19/2008 | 1,1,2,6,0,3 | $51,760 |
| Friday | 8/15/2008 | 4,8,0,7,8,9 | $62,870 |
| Tuesday | 8/12/2008 | 3,6,6,9,6,8 | $149,190 |
| Friday | 8/8/2008 | 2,8,1,6,6,9 | $48,350 |
| Tuesday | 8/5/2008 | 3,3,1,0,8,5 | $56,950 |
| Friday | 8/1/2008 | 3,7,5,1,0,9 | $65,530 |
| Tuesday | 7/29/2008 | 3,7,6,4,6,6 | $38,620 |
| Friday | 7/25/2008 | 1,4,5,6,2,4 | $50,940 |
| Tuesday | 7/22/2008 | 0,4,4,9,0,2 | $172,950 |
| Friday | 7/18/2008 | 0,1,2,2,8,9 | $190,150 |
| Tuesday | 7/15/2008 | 6,4,6,4,3,3 | $55,840 |
| Friday | 7/11/2008 | 6,1,9,2,0,6 | $61,590 |
| Tuesday | 7/8/2008 | 0,7,7,7,6,2 | $57,180 |
| Friday | 7/4/2008 | 7,1,8,8,0,2 | $50,420 |
| Tuesday | 7/1/2008 | 4,8,2,1,6,1 | $60,430 |
| Friday | 6/27/2008 | 0,0,8,7,8,7 | $50,970 |
| Tuesday | 6/24/2008 | 5,0,3,7,3,0 | $40,760 |
| Friday | 6/20/2008 | 3,4,6,5,6,0 | $40,410 |
| Next 20 Previous 20 |
|
|