| Item |
Remaining |
|
(505) $300 Million Extravaganza, $10 |
| $100K/YR FOR 20YRS | 5 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $50K/YR FOR 20 YRS | 1 |
| $20,000 | 26 |
| $10,000 | 277 |
TPD ENTRY & $2,000  | 70 |
| $1,000 | 4217 |
| $500 | 11575 |
| $100 | 138194 |
| $50 | 138016 |
| $25 | 287738 |
| $20 | 1249592 |
| $15 | 843704 |
| $10 | 1444317 |
|
| Item |
Remaining |
|
(528) $5 Million Cash Winfall, $20 |
| $250K/YR FOR 20YRS | 2 |
| $250K/YR FOR 20YRS/TPD | 1 |
| $50K/YR FOR 20 YRS | 7 |
| $20,000 | 44 |
| $10,000 | 324 |
TPD ENTRY & $2,500  | 70 |
| $1,000 | 5400 |
| $500 | 14681 |
| $100 | 304118 |
| $50 | 160734 |
| $40 | 258801 |
| $25 | 657327 |
| $20 | 1292268 |
|
| Item |
Remaining |
|
(580) Wild Number Bingo, $3 |
| $30,000 | 7 |
| $10,000 | 4 |
| $5,000 | 1 |
| $2,000 | 3 |
| $1,000 | 10 |
| $500 | 81 |
| $200 | 553 |
| $100 | 1045 |
| $75 | 1495 |
| $50 | 2870 |
| $40 | 4955 |
| $30 | 5852 |
| $25 | 9954 |
| $20 | 21774 |
| $15 | 19781 |
| $10 | 54388 |
| $5 | 145936 |
| $3 | 200659 |
|
| Item |
Remaining |
|
(589) $2 Million Platinum Payout, $20 |
| $100K/YR FOR 20YRS | 2 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 41 |
| $10,000 | 121 |
TPD ENTRY & $2,500  | 23 |
| $1,000 | 2309 |
| $500 | 15491 |
| $100 | 190312 |
| $50 | 190852 |
| $40 | 262864 |
| $25 | 195934 |
| $20 | 577197 |
|
| Item |
Remaining |
|
(598) Stacks of Cash, $10 |
| $50K/YR FOR 20 YRS | 1 |
| $50K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 1 |
| $10,000 | 5 |
TPD ENTRY & $2,000  | 0 |
| $1,000 | 74 |
| $500 | 193 |
| $100 | 1718 |
| $50 | 1600 |
| $25 | 2362 |
| $20 | 18497 |
| $15 | 12876 |
| $10 | 22784 |
|
| Item |
Remaining |
|
(614) Emerald 7's, $5 |
| $100,000 | 3 |
| $100,000/TPD | 1 |
| $7,000 | 7 |
TPD ENTRY & $1,000  | 11 |
| $777 | 332 |
| $500 | 554 |
| $100 | 3878 |
| $77 | 7810 |
| $50 | 14347 |
| $25 | 22310 |
| $15 | 89981 |
| $10 | 134756 |
| $7 | 140694 |
| $5 | 187142 |
|
| Item |
Remaining |
|
(620) Ohio's $200 Million Club, $20 |
| $100K/YR FOR 20YRS | 5 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 51 |
| $10,000 | 196 |
TPD ENTRY & $2,500  | 53 |
| $1,000 | 4929 |
| $500 | 44316 |
| $100 | 398300 |
| $50 | 398899 |
| $40 | 145154 |
| $25 | 808792 |
| $20 | 1198893 |
|
| Item |
Remaining |
|
(628) Bingo Multiplier, $2 |
| $10,000 | 6 |
| $1,000 | 12 |
| $500 | 43 |
| $200 | 99 |
| $120 | 69 |
| $100 | 549 |
| $65 | 268 |
| $50 | 1463 |
| $42 | 651 |
| $30 | 674 |
| $27 | 661 |
| $25 | 13244 |
| $20 | 32675 |
| $19 | 7195 |
| $14 | 25398 |
| $10 | 32155 |
| $8 | 33855 |
| $7 | 54050 |
| $5 | 65280 |
| $4 | 121602 |
| $2 | 362895 |
|
| Item |
Remaining |
|
(640) Lucky Times 10, $5 |
| $250,000 | 0 |
| $250,000/TPD | 1 |
| $5,000 | 1 |
| $2,000 | 2 |
TPD ENTRY & $1,000  | 3 |
| $500 | 8 |
| $100 | 128 |
| $75 | 85 |
| $50 | 920 |
| $35 | 2330 |
| $20 | 13165 |
| $10 | 5431 |
| $5 | 47968 |
|
| Item |
Remaining |
|
(646) $1,000,000 Double Lucky Times, $10 |
| $50K/YR FOR 20 YRS | 3 |
| $50K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 6 |
| $10,000 | 35 |
TPD ENTRY & $2,000  | 10 |
| $1,000 | 596 |
| $500 | 1539 |
| $100 | 16851 |
| $50 | 16313 |
| $25 | 17351 |
| $20 | 163503 |
| $15 | 99738 |
| $10 | 163839 |
|
| Item |
Remaining |
|
(650) Cash Blowout, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $10,000 | 3 |
| $5,000 | 6 |
| $2,000 | 8 |
TPD ENTRY & $1,000  | 10 |
| $500 | 95 |
| $100 | 2534 |
| $30 | 16320 |
| $20 | 24500 |
| $15 | 49219 |
| $10 | 195910 |
|
| Item |
Remaining |
|
(654) Deal or No Deal, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $10,000 | 5 |
TPD ENTRY & $1,000  | 16 |
| $500 | 407 |
| $300 | 668 |
| $200 | 1850 |
| $100 | 3359 |
| $75 | 5140 |
| $50 | 25213 |
| $30 | 59334 |
| $20 | 67672 |
| $15 | 67793 |
| $10 | 203968 |
| $5 | 342241 |
|
| Item |
Remaining |
|
(660) $150 Million Blockbuster, $20 |
| 100K/YR FOR 20 YRS | 5 |
| 100K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 52 |
| $10,000 | 119 |
TPD ENTRY & $2,500  | 33 |
| $1,000 | 3096 |
| $500 | 21594 |
| $100 | 253760 |
| $50 | 253978 |
| $40 | 143615 |
| $25 | 515854 |
| $20 | 763504 |
|
| Item |
Remaining |
|
(665) Bingo Times 10, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $50,000 | 3 |
| $10,000 | 5 |
| $1,500 | 5 |
TPD ENTRY & $1,000  | 22 |
| $500 | 7 |
| $200 | 8 |
| $100 | 213 |
| $75 | 897 |
| $50 | 12280 |
| $40 | 12162 |
| $30 | 22741 |
| $20 | 94169 |
| $10 | 209135 |
| $5 | 328634 |
|
| Item |
Remaining |
|
(673) Money Roll, $1 |
| $1,000 | 4 |
| $100 | 78 |
| $50 | 174 |
| $25 | 7321 |
| $10 | 4570 |
| $5 | 14728 |
| $3 | 26911 |
| $2 | 116331 |
| $1 | 93250 |
|
|
|
| Item |
Remaining |
|
(676) Bonus Cashword, $3 |
| $30,000 | 2 |
| $5,000 | 13 |
| $1,000 | 18 |
| $500 | 27 |
| $100 | 426 |
| $50 | 3388 |
| $30 | 3169 |
| $20 | 13196 |
| $15 | 17253 |
| $10 | 40508 |
| $8 | 69047 |
| $5 | 48051 |
| $3 | 192855 |
|
| Item |
Remaining |
|
(677) Fantastic 5s, $5 |
| $150,000 | 0 |
| $150,000/TPD | 1 |
| $25,000 | 2 |
| $10,000 | 0 |
| $5,000 | 0 |
| $2,000 | 0 |
TPD ENTRY & $1,000  | 1 |
| $500 | 7 |
| $100 | 292 |
| $50 | 1194 |
| $40 | 1476 |
| $20 | 3935 |
| $15 | 8850 |
| $10 | 12391 |
| $5 | 40519 |
|
| Item |
Remaining |
|
(678) Quick 6's, $1 |
| $500 | 346 |
| $100 | 608 |
| $60 | 133 |
| $30 | 3651 |
| $20 | 10210 |
| $10 | 41147 |
| $6 | 41911 |
| $4 | 31467 |
| $3 | 130336 |
| $2 | 217491 |
| $1 | 426982 |
|
| Item |
Remaining |
|
(679) EZ MONEY, $2 |
| $20,000 | 17 |
| $2,000 | 81 |
| $100 | 5083 |
| $50 | 8624 |
| $20 | 33862 |
| $10 | 68006 |
| $5 | 34354 |
| $4 | 172743 |
| $2 | 425468 |
|
| Item |
Remaining |
|
(680) The Price is Right, $5 |
| $100,000 | 0 |
| $100,000/TPD | 1 |
| $10,000 | 0 |
TPD ENTRY & $5,500  | 3 |
| $5,000 | 13 |
| $2,000 | 45 |
| $1,000 | 36 |
| $500 | 86 |
| $100 | 3901 |
| $30 | 6206 |
| $20 | 26287 |
| $15 | 15337 |
| $10 | 45290 |
| $5 | 79291 |
|
| Item |
Remaining |
|
(681) $200 Million Extreme Cash, $10 |
| $50K/YR FOR 20 YRS | 14 |
| $50K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 90 |
| $10,000 | 328 |
TPD ENTRY & $5,500  | 112 |
| $1,000 | 13224 |
| $500 | 19122 |
| $100 | 277119 |
| $50 | 404971 |
| $30 | 196603 |
| $20 | 2027429 |
| $15 | 904918 |
| $10 | 1808360 |
|
|
| Item |
Remaining |
|
(683) Instant Keno, $2 |
| $25,000 | 20 |
| $6,000 | 9 |
| $5,000 | 45 |
| $1,000 | 92 |
| $500 | 89 |
| $300 | 225 |
| $200 | 234 |
| $100 | 5022 |
| $50 | 7384 |
| $40 | 6694 |
| $20 | 45923 |
| $10 | 45726 |
| $5 | 93035 |
| $4 | 183849 |
| $2 | 620007 |
|
| Item |
Remaining |
|
(684) Break The Bank, $5 |
| $150,000 | 2 |
| $150,000/TPD | 1 |
| $10,000 | 5 |
TPD ENTRY & $5,500  | 30 |
| $5,000 | 260 |
| $2,000 | 169 |
| $1,000 | 183 |
| $500 | 351 |
| $100 | 31147 |
| $40 | 27058 |
| $20 | 240769 |
| $15 | 240993 |
| $10 | 240679 |
| $5 | 605450 |
|
| Item |
Remaining |
|
(685) Just A Buck, $1 |
| $2,000 | 33 |
| $500 | 116 |
| $100 | 1117 |
| $50 | 2264 |
| $25 | 2926 |
| $20 | 21305 |
| $10 | 57649 |
| $5 | 58250 |
| $4 | 114956 |
| $2 | 440987 |
| $1 | 516336 |
|
| Item |
Remaining |
|
(686) Happy Go Lucky, $2 |
| $15,000 | 19 |
| $1,500 | 159 |
| $100 | 6133 |
| $50 | 10539 |
| $20 | 46652 |
| $10 | 93576 |
| $5 | 94361 |
| $4 | 283908 |
| $2 | 479660 |
|
| Item |
Remaining |
|
(687) Wild 2's, $2 |
| $10,000 | 18 |
| $1,000 | 130 |
| $100 | 4992 |
| $50 | 9053 |
| $20 | 40099 |
| $10 | 80515 |
| $6 | 40599 |
| $5 | 81276 |
| $4 | 81850 |
| $3 | 328139 |
| $2 | 207249 |
|
| Item |
Remaining |
|
(688) 20X the Money, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $10,000 | 3 |
TPD ENTRY & $5,500  | 19 |
| $5,000 | 157 |
| $2,000 | 101 |
| $1,000 | 101 |
| $500 | 205 |
| $100 | 17804 |
| $40 | 15151 |
| $20 | 136322 |
| $15 | 136154 |
| $10 | 136626 |
| $5 | 346130 |
|
|
| Item |
Remaining |
|
(691) The Money Game, $1 |
| $1,000 | 27 |
| $500 | 20 |
| $400 | 19 |
| $100 | 1070 |
| $40 | 2491 |
| $25 | 10865 |
| $20 | 13669 |
| $10 | 54842 |
| $5 | 54851 |
| $4 | 110410 |
| $2 | 428100 |
| $1 | 494178 |
|
|
| Item |
Remaining |
|
(693) Casino Royale, $5 |
| $150,000 | 5 |
| $150,000/TPD | 1 |
| $25,000 | 4 |
| $10,000 | 9 |
TPD ENTRY & $5,500  | 36 |
| $5,000 | 282 |
| $1,000 | 467 |
| $500 | 3169 |
| $100 | 37603 |
| $50 | 30190 |
| $25 | 33938 |
| $20 | 225540 |
| $10 | 677753 |
| $5 | 755094 |
|
| Item |
Remaining |
|
(694) $100,000 A Year for Life, $20 |
| $100K/YR FOR LIFE | 8 |
| $100K/YR FOR LIFE/TPD | 1 |
| $20,000 | 67 |
| $10,000 | 351 |
TPD ENTRY & $5,500  | 86 |
| $1,000 | 14200 |
| $500 | 59249 |
| $100 | 722316 |
| $50 | 722430 |
| $40 | 407753 |
| $25 | 1449272 |
| $20 | 2168519 |
|
| Item |
Remaining |
|
(695) Cash Explosion, $1 |
| $500 | 681 |
| $50 | 8284 |
| $20 | 83097 |
| $10 | 83742 |
| $5 | 418121 |
| $2 | 1193060 |
| $1 | 1396117 |
| ENTRY TICKET | 644111 |
|
| Item |
Remaining |
|
(696) Double Doubler, $1 |
| $10,000 | 38 |
| $2,500 | 30 |
| $200 | 88 |
| $100 | 1795 |
| $50 | 17929 |
| $20 | 22321 |
| $8 | 89661 |
| $5 | 45187 |
| $4 | 91115 |
| $2 | 647688 |
| $1 | 998981 |
|
| Item |
Remaining |
|
(697) Special Edition Cashword, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $5,000 | 20 |
TPD ENTRY & $1,000  | 17 |
| $500 | 1269 |
| $100 | 5112 |
| $50 | 16032 |
| $40 | 17280 |
| $30 | 23170 |
| $25 | 64185 |
| $20 | 80103 |
| $10 | 257253 |
| $5 | 325757 |
|
| Item |
Remaining |
|
(698) Lucky 7's Bingo, $2 |
| $10,000 | 22 |
| $1,000 | 35 |
| $500 | 115 |
| $200 | 242 |
| $125 | 283 |
| $100 | 586 |
| $65 | 1475 |
| $50 | 4026 |
| $42 | 2887 |
| $27 | 2894 |
| $25 | 48376 |
| $20 | 71935 |
| $19 | 72184 |
| $14 | 144197 |
| $10 | 144276 |
| $9 | 143984 |
| $7 | 288981 |
| $5 | 288671 |
| $4 | 468607 |
| $2 | 1553148 |
|
| Item |
Remaining |
|
(699) Doubling Star Cashword, $2 |
| $25,000 | 27 |
| $4,000 | 18 |
| $2,000 | 19 |
| $1,000 | 19 |
| $500 | 107 |
| $200 | 272 |
| $100 | 620 |
| $50 | 14487 |
| $25 | 38077 |
| $20 | 90799 |
| $10 | 90774 |
| $5 | 399976 |
| $4 | 601101 |
| $2 | 847161 |
|
| Item |
Remaining |
|
(701) Cool 1's, $1 |
| $1,000 | 44 |
| $500 | 79 |
| $100 | 1656 |
| $60 | 2300 |
| $30 | 10791 |
| $20 | 20808 |
| $10 | 83408 |
| $6 | 83942 |
| $4 | 63282 |
| $3 | 254315 |
| $2 | 425420 |
| $1 | 817796 |
|
| Item |
Remaining |
|
(702) IGT Slots, $2 |
| $10,000 | 19 |
| $1,000 | 102 |
| $100 | 3984 |
| $50 | 20397 |
| $20 | 36449 |
| $10 | 35858 |
| $5 | 108708 |
| $3 | 255884 |
| $2 | 342006 |
|
| Item |
Remaining |
|
(703) Instant Payday, $2 |
| $20,000 | 28 |
| $2,000 | 142 |
| $100 | 9825 |
| $50 | 16732 |
| $20 | 65386 |
| $10 | 130953 |
| $5 | 65701 |
| $4 | 328873 |
| $2 | 795972 |
|
| Item |
Remaining |
|
(704) Supercash, $5 |
| $150,000 | 2 |
| $150000/TPD | 1 |
| $25,000 | 4 |
| $10,000 | 5 |
| $5,000 | 6 |
TPD ENTRY & $1,000  | 16 |
| $500 | 328 |
| $100 | 3094 |
| $50 | 40162 |
| $25 | 63347 |
| $20 | 158318 |
| $10 | 130588 |
| $5 | 390653 |
|
| Item |
Remaining |
|
(705) Strike It Witch, $1 |
| $2,000 | 9 |
| $1,000 | 16 |
| $100 | 44 |
| $50 | 325 |
| $20 | 7468 |
| $10 | 7646 |
| $6 | 15456 |
| $5 | 24332 |
| $3 | 34283 |
| $2 | 126699 |
| $1 | 158444 |
|
| Item |
Remaining |
|
(706) Wet & Wild 7's, $2 |
| $20,000 | 31 |
| $2,000 | 116 |
| $100 | 8859 |
| $50 | 16042 |
| $20 | 71052 |
| $10 | 142297 |
| $6 | 71235 |
| $5 | 71259 |
| $4 | 71524 |
| $3 | 644890 |
| $2 | 431584 |
|
| Item |
Remaining |
|
(707) Tax Free Anniversary, $5 |
| $100000TaxFree | 4 |
| $100000TaxFree/TPD | 1 |
| $25000TaxFree | 2 |
| $10000TaxFree | 7 |
TPD Entry & $5500TaxFree  | 41 |
| $1,000 | 761 |
| $500 | 3261 |
| $100 | 39462 |
| $50 | 30979 |
| $25 | 77185 |
| $20 | 231453 |
| $10 | 694625 |
| $5 | 773437 |
|
| Item |
Remaining |
|
(708) 9's In a Line, $1 |
| $999 | 49 |
| $500 | 43 |
| $400 | 46 |
| $100 | 1953 |
| $50 | 3401 |
| $25 | 19556 |
| $20 | 24379 |
| $10 | 98075 |
| $5 | 98141 |
| $4 | 196407 |
| $2 | 740941 |
| $1 | 845350 |
|
| Item |
Remaining |
|
(709) Fat Cat Tripler, $2 |
| $15,000 | 21 |
| $3,000 | 18 |
| $1,000 | 41 |
| $500 | 103 |
| $100 | 1461 |
| $50 | 4209 |
| $30 | 20970 |
| $20 | 42234 |
| $10 | 42008 |
| $5 | 168919 |
| $3 | 510522 |
| $2 | 214409 |
|
|
|
|
| Item |
Remaining |
|
(712) Holiday Lucky Times 10, $5 |
| $250,000 | 2 |
| $250000/TPD | 1 |
TPD Entry & $5500  | 25 |
| $5,000 | 20 |
| $2,000 | 44 |
| $500 | 647 |
| $100 | 7737 |
| $75 | 5904 |
| $50 | 40553 |
| $35 | 107957 |
| $20 | 215748 |
| $10 | 216103 |
| $5 | 760701 |
|
| Item |
Remaining |
|
(713) Holiday Winnings, $10 |
| $500,000 | 1 |
| $500000/TPD | 1 |
| $50,000 | 4 |
| $10,000 | 8 |
TPD Entry & $5500  | 19 |
| $5,000 | 29 |
| $1,000 | 444 |
| $500 | 6765 |
| $100 | 45453 |
| $50 | 38064 |
| $25 | 70017 |
| $20 | 347811 |
| $10 | 488915 |
|
| Item |
Remaining |
|
(714) $300 Million Diamond Dazzler, $20 |
| $100K/YR FOR 20YRS | 9 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 80 |
| $10,000 | 400 |
TPD ENTRY & $5,500  | 100 |
| $1,000 | 10000 |
| $500 | 100000 |
| $100 | 816341 |
| $50 | 816341 |
| $40 | 296147 |
| $25 | 1632682 |
| $20 | 2449023 |
|
| Item |
Remaining |
|
(715) Winner Bingo Doubler, $5 |
| $100,000 | 3 |
| $100,000/TPD | 1 |
| $50,000 | 4 |
| $10,000 | 8 |
$5,500 & TPD ENTRY  | 20 |
| $5,000 | 16 |
| $1,000 | 48 |
| $500 | 160 |
| $300 | 68 |
| $250 | 81 |
| $200 | 376 |
| $150 | 401 |
| $100 | 1591 |
| $75 | 11879 |
| $50 | 15974 |
| $40 | 14288 |
| $30 | 19090 |
| $25 | 19127 |
| $20 | 79573 |
| $15 | 79573 |
| $10 | 377965 |
| $5 | 517238 |
|
| Item |
Remaining |
|
(720) Cleveland Browns, $5 |
| $100,000 | 1 |
| $100000/TPD | 1 |
| $10,000 | 6 |
TPD Entry & $5500  | 11 |
| $1,000 | 13 |
| $500 | 317 |
| $100 | 4400 |
| $50 | 39702 |
| $20 | 39959 |
| $10 | 199875 |
| $5 | 241292 |
|
| Item |
Remaining |
|
(721) Cincinnati Bengals, $5 |
| $100,000 | 2 |
| $100000/TPD | 1 |
| $10,000 | 7 |
TPD Entry & $5500  | 11 |
| $1,000 | 14 |
| $500 | 365 |
| $100 | 5020 |
| $50 | 45469 |
| $20 | 45647 |
| $10 | 228451 |
| $5 | 275905 |
|
|
All efforts are made to update this page every Monday by 12:00 noon (except holidays).
Close Window
|
|