| Item |
Remaining |
|
(505) $300 Million Extravaganza, $10 |
| $2,000,000 (paid $100,000/yr/20yrs) | 6 |
| $2,000,000 (paid $100,000/yr/20yrs)/TPD | 1 |
| $1,000,000 (paid $50,000/yr/20yrs) | 1 |
| $20,000 | 28 |
| $10,000 | 317 |
$2,000  | 80 |
| $1,000 | 4766 |
| $500 | 13278 |
| $100 | 157866 |
| $50 | 157489 |
| $25 | 328141 |
| $20 | 1425021 |
| $15 | 960271 |
| $10 | 1635696 |
|
| Item |
Remaining |
|
(528) $5 MILLION CASH WINFALL, $20 |
| $5,000,000 ($250,000/yr/20yrs) | 2 |
| $5,000,000 ($250,000/yr/20yrs)/TPD | 1 |
| $1,000,000 ($50,000/yr/20yrs) | 8 |
| $20,000 | 45 |
| $10,000 | 340 |
$2,500  | 71 |
| $1,000 | 5713 |
| $500 | 15561 |
| $100 | 322219 |
| $50 | 170316 |
| $40 | 274049 |
| $25 | 694876 |
| $20 | 1368357 |
|
| Item |
Remaining |
|
(572) $2 Million Anniversary Spectacular, $20 |
| $2,000,000 ($100,000/yr/20yrs) | 0 |
| $2,000,000 ($100,000/yr/20yrs)/TPD | 1 |
| $20,000 | 5 |
| $10,000 | 1 |
$2,500  | 1 |
| $1,000 | 50 |
| $500 | 202 |
| $100 | 1752 |
| $50 | 1544 |
| $40 | 3534 |
| $25 | 12187 |
| $20 | 13413 |
|
| Item |
Remaining |
|
(580) Wild Number Bingo, $3 |
| $30,000 | 12 |
| $10,000 | 4 |
| $5,000 | 3 |
| $2,000 | 4 |
| $1,000 | 14 |
| $500 | 126 |
| $200 | 691 |
| $100 | 1464 |
| $75 | 1877 |
| $50 | 4095 |
| $40 | 6463 |
| $30 | 8339 |
| $25 | 14099 |
| $20 | 29770 |
| $15 | 28012 |
| $10 | 79634 |
| $5 | 212790 |
| $3 | 282491 |
|
| Item |
Remaining |
|
(589) $2 Million Platinum Payout, $20 |
| $2,000,000 ($100,000/year/20years) | 2 |
| $2,000,000 ($100,000/year/20years)/TPD | 1 |
| $20,000 | 45 |
| $10,000 | 128 |
$2,500  | 28 |
| $1,000 | 2513 |
| $500 | 17078 |
| $100 | 209284 |
| $50 | 209744 |
| $40 | 288802 |
| $25 | 214459 |
| $20 | 633675 |
|
| Item |
Remaining |
|
(598) Stacks of Cash, $10 |
| $1,000,000 ($50,000/yr/20yrs) | 2 |
| $1,000,000 ($50,000/yr/20yrs)/TPD | 1 |
| $20,000 | 4 |
| $10,000 | 21 |
$2,000  | 3 |
| $1,000 | 343 |
| $500 | 997 |
| $100 | 10234 |
| $50 | 9664 |
| $25 | 10450 |
| $20 | 99380 |
| $15 | 61327 |
| $10 | 103334 |
|
| Item |
Remaining |
|
(602) Cash for Life, $5 |
| $25,000/yr/life | 1 |
| $25,000/yr/life/TPD | 1 |
| $50,000 | 3 |
| $10,000 | 2 |
| $5,000 | 2 |
| $2,000 | 3 |
$1,000  | 7 |
| $500 | 35 |
| $100 | 1255 |
| $50 | 4295 |
| $40 | 3801 |
| $20 | 15725 |
| $15 | 31585 |
| $10 | 78978 |
| $5 | 67888 |
|
| Item |
Remaining |
|
(606) Extreme Green, $5 |
| $150,000 | 2 |
| $150,000/TPD | 1 |
| $10,000 | 2 |
| $5,000 | 1 |
| $2,000 | 4 |
$1,000  | 6 |
| $500 | 52 |
| $100 | 861 |
| $40 | 5535 |
| $20 | 11733 |
| $15 | 23625 |
| $10 | 93811 |
|
| Item |
Remaining |
|
(614) Emerald 7s, $5 |
| $100,000 | 3 |
| $100,000/TPD | 1 |
| $7,000 | 12 |
$1,000  | 18 |
| $777 | 474 |
| $500 | 785 |
| $100 | 5661 |
| $77 | 11312 |
| $50 | 20852 |
| $25 | 32303 |
| $15 | 129789 |
| $10 | 194328 |
| $7 | 199424 |
| $5 | 265528 |
|
|
|
| Item |
Remaining |
|
(620) Ohio's $200 Million Club, $20 |
| $2,000,000 ($100,000/yr/20yrs) | 6 |
| $2,000,000 ($100,000/yr/20yrs)/TPD | 1 |
| $20,000 | 57 |
| $10,000 | 216 |
$2,500  | 57 |
| $1,000 | 5366 |
| $500 | 48453 |
| $100 | 435562 |
| $50 | 436028 |
| $40 | 158719 |
| $25 | 881460 |
| $20 | 1310149 |
|
|
|
|
| Item |
Remaining |
|
(625) $100,000 Riches, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $25,000 | 2 |
| $10,000 | 1 |
| $5,000 | 5 |
$1,000  | 13 |
| $500 | 207 |
| $100 | 2642 |
| $75 | 3770 |
| $50 | 20978 |
| $25 | 49580 |
| $20 | 123544 |
| $10 | 99283 |
| $5 | 351678 |
|
| Item |
Remaining |
|
(626) Lucky 7s Bingo, $2 |
| $10,000 | 4 |
| $1,000 | 8 |
| $500 | 20 |
| $200 | 18 |
| $125 | 25 |
| $100 | 85 |
| $65 | 108 |
| $50 | 418 |
| $42 | 209 |
| $27 | 298 |
| $25 | 5265 |
| $20 | 5066 |
| $19 | 4789 |
| $14 | 9965 |
| $10 | 12899 |
| $9 | 10239 |
| $7 | 23103 |
| $5 | 27901 |
| $4 | 37476 |
| $2 | 162917 |
|
| Item |
Remaining |
|
(628) Bingo Multiplier, $2 |
| $10,000 | 13 |
| $1,000 | 23 |
| $500 | 79 |
| $200 | 185 |
| $120 | 144 |
| $100 | 1064 |
| $65 | 595 |
| $50 | 2862 |
| $42 | 1385 |
| $30 | 1375 |
| $27 | 1401 |
| $25 | 25417 |
| $20 | 68961 |
| $19 | 16541 |
| $14 | 52318 |
| $10 | 68536 |
| $8 | 69834 |
| $7 | 118434 |
| $5 | 137899 |
| $4 | 257993 |
| $2 | 749430 |
|
| Item |
Remaining |
|
(629) Doubler Doubler, $1 |
| $10,000 | 10 |
| $2,500 | 8 |
| $200 | 8 |
| $100 | 208 |
| $50 | 1847 |
| $20 | 1924 |
| $8 | 8112 |
| $5 | 4392 |
| $4 | 9830 |
| $2 | 80588 |
| $1 | 156438 |
|
| Item |
Remaining |
|
(640) Lucky Times 10, $5 |
| $250,000 | 1 |
| $250,000/TPD | 1 |
| $5,000 | 3 |
| $2,000 | 12 |
$1,000  | 7 |
| $500 | 39 |
| $100 | 824 |
| $75 | 507 |
| $50 | 5197 |
| $35 | 16806 |
| $20 | 63804 |
| $10 | 22254 |
| $5 | 182167 |
|
| Item |
Remaining |
|
(643) Money for Life, $1 |
| $5,000/year for Life | 7 |
| $100 | 787 |
| $50 | 6067 |
| $20 | 37744 |
| $10 | 37892 |
| $4 | 115327 |
| $2 | 703550 |
| $1 | 798280 |
|
| Item |
Remaining |
|
(644) Fat Cat Tripler, $2 |
| $15,000 | 2 |
| $3,000 | 0 |
| $1,000 | 4 |
| $500 | 6 |
| $100 | 40 |
| $50 | 203 |
| $30 | 1113 |
| $20 | 3989 |
| $10 | 2236 |
| $5 | 12105 |
| $3 | 46921 |
| $2 | 22673 |
|
| Item |
Remaining |
|
(645) Trump Card, $5 |
| $200,000 | 2 |
| $200,000/TPD | 1 |
| $25,000 | 4 |
| $10,000 | 2 |
| $5,000 | 5 |
| $2,000 | 8 |
$1,000  | 11 |
| $500 | 55 |
| $100 | 4338 |
| $50 | 12029 |
| $40 | 20826 |
| $20 | 42334 |
| $15 | 85120 |
| $10 | 106753 |
| $5 | 303767 |
|
| Item |
Remaining |
|
(646) $1,000,000 Double Lucky Times 10, $10 |
| $1,000,000 ($50,000/yr/20yrs) | 5 |
| $1,000,000 ($50,000/yr/20yrs)/TPD | 1 |
| $20,000 | 9 |
| $10,000 | 63 |
$2,000  | 20 |
| $1,000 | 1196 |
| $500 | 3270 |
| $100 | 36012 |
| $50 | 34361 |
| $25 | 35353 |
| $20 | 344942 |
| $15 | 208151 |
| $10 | 345015 |
|
|
| Item |
Remaining |
|
(649) Football Fever, $2 |
| $20,000 | 11 |
| $1,000 | 26 |
| $100 | 1674 |
| $50 | 9495 |
| $20 | 23732 |
| $10 | 23910 |
| $5 | 120783 |
| $3 | 173196 |
| $2 | 199727 |
|
| Item |
Remaining |
|
(650) Cash Blowout, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $10,000 | 10 |
| $5,000 | 8 |
| $2,000 | 15 |
$1,000  | 13 |
| $500 | 157 |
| $100 | 4165 |
| $30 | 26889 |
| $20 | 40074 |
| $15 | 80412 |
| $10 | 320758 |
|
| Item |
Remaining |
|
(652) Match and Win, $2 |
| $10,000 | 7 |
| $2,000 | 11 |
| $1,000 | 13 |
| $500 | 30 |
| $100 | 405 |
| $50 | 1598 |
| $30 | 6095 |
| $20 | 12467 |
| $10 | 12519 |
| $5 | 51585 |
| $3 | 158290 |
| $2 | 70955 |
|
| Item |
Remaining |
|
(653) Monopoly, $2 |
| $15,000 | 3 |
| $1,000 | 2 |
| $500 | 7 |
| $100 | 173 |
| $50 | 2856 |
| $20 | 8248 |
| $15 | 8351 |
| $10 | 8340 |
| $5 | 35309 |
| $3 | 66356 |
| $2 | 78630 |
|
| Item |
Remaining |
|
(654) Deal or No Deal, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $10,000 | 6 |
$1,000  | 21 |
| $500 | 494 |
| $300 | 825 |
| $200 | 2222 |
| $100 | 4064 |
| $75 | 6157 |
| $50 | 30554 |
| $30 | 71688 |
| $20 | 81816 |
| $15 | 81951 |
| $10 | 246338 |
| $5 | 412889 |
|
| Item |
Remaining |
|
(657) Holiday Lucky Times 10, $5 |
| $250,000 | 1 |
| $250,000/TPD | 1 |
| $5,000 | 4 |
| $2,000 | 10 |
$1,000  | 7 |
| $500 | 159 |
| $100 | 1801 |
| $75 | 1359 |
| $50 | 9385 |
| $35 | 25916 |
| $20 | 50398 |
| $10 | 51084 |
| $5 | 185991 |
|
| Item |
Remaining |
|
(658) Holiday Spectacular, $10 |
| $500,000 | 1 |
| $500,000/TPD | 1 |
| $50,000 | 0 |
| $10,000 | 2 |
| $5,000 | 4 |
$2,000  | 5 |
| $1,000 | 79 |
| $500 | 1308 |
| $100 | 8607 |
| $50 | 7522 |
| $25 | 14759 |
| $20 | 66336 |
| $10 | 95924 |
|
| Item |
Remaining |
|
(659) Holiday Bingo, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $50,000 | 3 |
| $10,000 | 1 |
| $1,500 | 3 |
$1,000  | 15 |
| $500 | 6 |
| $200 | 9 |
| $100 | 157 |
| $75 | 397 |
| $50 | 5476 |
| $40 | 5464 |
| $30 | 9970 |
| $20 | 42080 |
| $10 | 92838 |
| $5 | 145812 |
|
| Item |
Remaining |
|
(660) $150 Million Blockbuster, $20 |
| $100,000/yr/20yrs | 5 |
| $100,000/yr/20yrs/TPD | 1 |
| $20,000 | 60 |
| $10,000 | 140 |
$2,500  | 38 |
| $1,000 | 3541 |
| $500 | 24754 |
| $100 | 290194 |
| $50 | 290411 |
| $40 | 164040 |
| $25 | 587040 |
| $20 | 872715 |
|
| Item |
Remaining |
|
(662) 2009 Doubler, $1 |
| $2,009 | 10 |
| $500 | 10 |
| $100 | 97 |
| $50 | 79 |
| $40 | 1018 |
| $20 | 3720 |
| $10 | 3817 |
| $5 | 4045 |
| $4 | 24820 |
| $2 | 66099 |
| $1 | 95248 |
|
|
|
| Item |
Remaining |
|
(664) Winner Wonder Land, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $20,000 | 5 |
| $5,000 | 5 |
| $2,000 | 9 |
$1,000  | 6 |
| $500 | 242 |
| $100 | 2075 |
| $50 | 22448 |
| $20 | 20606 |
| $10 | 83090 |
| $5 | 126759 |
|
| Item |
Remaining |
|
(665) Bingo Times 10, $5 |
| $100,000 | 3 |
| $100,000/TPD | 1 |
| $50,000 | 4 |
| $10,000 | 5 |
| $1,500 | 9 |
$1,000  | 26 |
| $500 | 12 |
| $200 | 17 |
| $100 | 422 |
| $75 | 1707 |
| $50 | 24306 |
| $40 | 24280 |
| $30 | 45454 |
| $20 | 186577 |
| $10 | 418772 |
| $5 | 653503 |
|
|
|
|
|
|
|
| Item |
Remaining |
|
(671) Blazing Bucks, $5 |
| $150,000 | 1 |
| $150,000/TPD | 1 |
| $25,000 | 1 |
| $10,000 | 1 |
| $5,000 | 0 |
$1,000  | 3 |
| $500 | 31 |
| $100 | 359 |
| $50 | 5136 |
| $25 | 7214 |
| $20 | 17989 |
| | |