| Item |
Remaining |
|
(505) $300 Million Extravaganza, $10 |
| $100K/YR FOR 20YRS | 4 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $50K/YR FOR 20 YRS | 1 |
| $20,000 | 24 |
| $10,000 | 259 |
TPD ENTRY & $2,000  | 67 |
| $1,000 | 3936 |
| $500 | 10804 |
| $100 | 128663 |
| $50 | 128540 |
| $25 | 268073 |
| $20 | 1164006 |
| $15 | 787560 |
| $10 | 1350987 |
|
| Item |
Remaining |
|
(528) $5 Million Cash Winfall, $20 |
| $250K/YR FOR 20YRS | 2 |
| $250K/YR FOR 20YRS/TPD | 1 |
| $50K/YR FOR 20 YRS | 7 |
| $20,000 | 42 |
| $10,000 | 313 |
TPD ENTRY & $2,500  | 65 |
| $1,000 | 5255 |
| $500 | 14261 |
| $100 | 295499 |
| $50 | 156194 |
| $40 | 251513 |
| $25 | 639430 |
| $20 | 1256124 |
|
| Item |
Remaining |
|
(580) Wild Number Bingo, $3 |
| $30,000 | 7 |
| $10,000 | 3 |
| $5,000 | 1 |
| $2,000 | 2 |
| $1,000 | 9 |
| $500 | 58 |
| $200 | 480 |
| $100 | 840 |
| $75 | 1338 |
| $50 | 2191 |
| $40 | 4127 |
| $30 | 4557 |
| $25 | 7766 |
| $20 | 17612 |
| $15 | 15567 |
| $10 | 41353 |
| $5 | 111255 |
| $3 | 158451 |
|
| Item |
Remaining |
|
(589) $2 Million Platinum Payout, $20 |
| $100K/YR FOR 20YRS | 2 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 39 |
| $10,000 | 114 |
TPD ENTRY & $2,500  | 22 |
| $1,000 | 2201 |
| $500 | 14826 |
| $100 | 181816 |
| $50 | 182333 |
| $40 | 251109 |
| $25 | 187605 |
| $20 | 551864 |
|
| Item |
Remaining |
|
(614) Emerald 7's, $5 |
| $100,000 | 3 |
| $100,000/TPD | 1 |
| $7,000 | 6 |
TPD ENTRY & $1,000  | 8 |
| $777 | 275 |
| $500 | 433 |
| $100 | 3078 |
| $77 | 6167 |
| $50 | 11364 |
| $25 | 17856 |
| $15 | 71966 |
| $10 | 107862 |
| $7 | 114124 |
| $5 | 151523 |
|
| Item |
Remaining |
|
(620) Ohio's $200 Million Club, $20 |
| $100K/YR FOR 20YRS | 5 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 51 |
| $10,000 | 192 |
TPD ENTRY & $2,500  | 52 |
| $1,000 | 4719 |
| $500 | 42550 |
| $100 | 382305 |
| $50 | 382816 |
| $40 | 139386 |
| $25 | 777760 |
| $20 | 1151048 |
|
| Item |
Remaining |
|
(628) Bingo Multiplier, $2 |
| $10,000 | 4 |
| $1,000 | 9 |
| $500 | 28 |
| $200 | 73 |
| $120 | 45 |
| $100 | 386 |
| $65 | 156 |
| $50 | 983 |
| $42 | 398 |
| $30 | 424 |
| $27 | 410 |
| $25 | 9079 |
| $20 | 20166 |
| $19 | 3978 |
| $14 | 16097 |
| $10 | 19583 |
| $8 | 21285 |
| $7 | 31774 |
| $5 | 40041 |
| $4 | 74145 |
| $2 | 228468 |
|
| Item |
Remaining |
|
(646) $1,000,000 Double Lucky Times, $10 |
| $50K/YR FOR 20 YRS | 3 |
| $50K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 5 |
| $10,000 | 17 |
TPD ENTRY & $2,000  | 6 |
| $1,000 | 349 |
| $500 | 829 |
| $100 | 9012 |
| $50 | 8829 |
| $25 | 9890 |
| $20 | 88623 |
| $15 | 54875 |
| $10 | 88969 |
|
| Item |
Remaining |
|
(650) Cash Blowout, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $10,000 | 1 |
| $5,000 | 4 |
| $2,000 | 5 |
TPD ENTRY & $1,000  | 8 |
| $500 | 71 |
| $100 | 1814 |
| $30 | 11670 |
| $20 | 17714 |
| $15 | 35605 |
| $10 | 141264 |
|
| Item |
Remaining |
|
(654) Deal or No Deal, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $10,000 | 4 |
TPD ENTRY & $1,000  | 13 |
| $500 | 374 |
| $300 | 608 |
| $200 | 1685 |
| $100 | 3083 |
| $75 | 4673 |
| $50 | 23072 |
| $30 | 54226 |
| $20 | 61805 |
| $15 | 62014 |
| $10 | 186443 |
| $5 | 313070 |
|
| Item |
Remaining |
|
(660) $150 Million Blockbuster, $20 |
| 100K/YR FOR 20 YRS | 4 |
| 100K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 50 |
| $10,000 | 116 |
TPD ENTRY & $2,500  | 33 |
| $1,000 | 2930 |
| $500 | 20492 |
| $100 | 240570 |
| $50 | 240829 |
| $40 | 136164 |
| $25 | 490109 |
| $20 | 724009 |
|
| Item |
Remaining |
|
(665) Bingo Times 10, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $50,000 | 2 |
| $10,000 | 5 |
| $1,500 | 5 |
TPD ENTRY & $1,000  | 19 |
| $500 | 4 |
| $200 | 5 |
| $100 | 157 |
| $75 | 657 |
| $50 | 8702 |
| $40 | 8592 |
| $30 | 15953 |
| $20 | 66650 |
| $10 | 146329 |
| $5 | 231341 |
|
|
|
| Item |
Remaining |
|
(676) Bonus Cashword, $3 |
| $30,000 | 2 |
| $5,000 | 6 |
| $1,000 | 8 |
| $500 | 7 |
| $100 | 127 |
| $50 | 911 |
| $30 | 800 |
| $20 | 3226 |
| $15 | 5041 |
| $10 | 10904 |
| $8 | 19496 |
| $5 | 13158 |
| $3 | 73275 |
|
| Item |
Remaining |
|
(678) Quick 6's, $1 |
| $500 | 280 |
| $100 | 507 |
| $60 | 109 |
| $30 | 3006 |
| $20 | 8433 |
| $10 | 33795 |
| $6 | 34706 |
| $4 | 26047 |
| $3 | 108854 |
| $2 | 181280 |
| $1 | 359066 |
|
| Item |
Remaining |
|
(679) EZ MONEY, $2 |
| $20,000 | 13 |
| $2,000 | 68 |
| $100 | 4359 |
| $50 | 7407 |
| $20 | 29089 |
| $10 | 58440 |
| $5 | 29501 |
| $4 | 148614 |
| $2 | 367719 |
|
| Item |
Remaining |
|
(680) The Price is Right, $5 |
| $100,000 | 0 |
| $100,000/TPD | 1 |
| $10,000 | 0 |
TPD ENTRY & $5,500  | 3 |
| $5,000 | 9 |
| $2,000 | 34 |
| $1,000 | 25 |
| $500 | 65 |
| $100 | 2909 |
| $30 | 4624 |
| $20 | 19619 |
| $15 | 11461 |
| $10 | 33705 |
| $5 | 59996 |
|
| Item |
Remaining |
|
(681) $200 Million Extreme Cash, $10 |
| $50K/YR FOR 20 YRS | 13 |
| $50K/YR FOR 20 YRS/TPD | 1 |
| $20,000 | 89 |
| $10,000 | 310 |
TPD ENTRY & $5,500  | 105 |
| $1,000 | 12399 |
| $500 | 17970 |
| $100 | 260212 |
| $50 | 380385 |
| $30 | 184920 |
| $20 | 1905696 |
| $15 | 851064 |
| $10 | 1700542 |
|
|
|
| Item |
Remaining |
|
(683) Instant Keno, $2 |
| $25,000 | 18 |
| $6,000 | 9 |
| $5,000 | 44 |
| $1,000 | 83 |
| $500 | 81 |
| $300 | 203 |
| $200 | 211 |
| $100 | 4555 |
| $50 | 6748 |
| $40 | 6106 |
| $20 | 42069 |
| $10 | 41799 |
| $5 | 85402 |
| $4 | 168395 |
| $2 | 571258 |
|
| Item |
Remaining |
|
(684) Break The Bank, $5 |
| $150,000 | 2 |
| $150,000/TPD | 1 |
| $10,000 | 4 |
TPD ENTRY & $5,500  | 29 |
| $5,000 | 241 |
| $2,000 | 154 |
| $1,000 | 160 |
| $500 | 312 |
| $100 | 28217 |
| $40 | 24529 |
| $20 | 218291 |
| $15 | 218461 |
| $10 | 218277 |
| $5 | 549621 |
|
| Item |
Remaining |
|
(685) Just A Buck, $1 |
| $2,000 | 30 |
| $500 | 95 |
| $100 | 914 |
| $50 | 1821 |
| $25 | 2403 |
| $20 | 17292 |
| $10 | 46987 |
| $5 | 47728 |
| $4 | 93575 |
| $2 | 362326 |
| $1 | 428576 |
|
| Item |
Remaining |
|
(686) Happy Go Lucky, $2 |
| $15,000 | 16 |
| $1,500 | 138 |
| $100 | 5453 |
| $50 | 9337 |
| $20 | 41452 |
| $10 | 83327 |
| $5 | 84004 |
| $4 | 252913 |
| $2 | 428948 |
|
| Item |
Remaining |
|
(687) Wild 2's, $2 |
| $10,000 | 13 |
| $1,000 | 109 |
| $100 | 4223 |
| $50 | 7612 |
| $20 | 33727 |
| $10 | 67774 |
| $6 | 34155 |
| $5 | 68567 |
| $4 | 69111 |
| $3 | 276912 |
| $2 | 175514 |
|
| Item |
Remaining |
|
(688) 20X the Money, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $10,000 | 3 |
TPD ENTRY & $5,500  | 13 |
| $5,000 | 96 |
| $2,000 | 63 |
| $1,000 | 64 |
| $500 | 118 |
| $100 | 10818 |
| $40 | 9067 |
| $20 | 82491 |
| $15 | 82124 |
| $10 | 82491 |
| $5 | 212038 |
|
|
| Item |
Remaining |
|
(691) The Money Game, $1 |
| $1,000 | 19 |
| $500 | 16 |
| $400 | 15 |
| $100 | 841 |
| $40 | 1982 |
| $25 | 8636 |
| $20 | 10854 |
| $10 | 43683 |
| $5 | 43655 |
| $4 | 87978 |
| $2 | 346293 |
| $1 | 402233 |
|
| Item |
Remaining |
|
(693) Casino Royale, $5 |
| $150,000 | 3 |
| $150,000/TPD | 1 |
| $25,000 | 4 |
| $10,000 | 9 |
TPD ENTRY & $5,500  | 33 |
| $5,000 | 263 |
| $1,000 | 441 |
| $500 | 2949 |
| $100 | 35204 |
| $50 | 28295 |
| $25 | 31693 |
| $20 | 211258 |
| $10 | 634548 |
| $5 | 707244 |
|
| Item |
Remaining |
|
(694) $100,000 A Year for Life, $20 |
| $100K/YR FOR LIFE | 8 |
| $100K/YR FOR LIFE/TPD | 1 |
| $20,000 | 63 |
| $10,000 | 341 |
TPD ENTRY & $5,500  | 84 |
| $1,000 | 13770 |
| $500 | 57446 |
| $100 | 700895 |
| $50 | 701034 |
| $40 | 395711 |
| $25 | 1407619 |
| $20 | 2104489 |
|
|
| Item |
Remaining |
|
(696) Double Doubler, $1 |
| $10,000 | 24 |
| $2,500 | 20 |
| $200 | 51 |
| $100 | 1049 |
| $50 | 10171 |
| $20 | 12533 |
| $8 | 50761 |
| $5 | 25840 |
| $4 | 52580 |
| $2 | 381450 |
| $1 | 605744 |
|
| Item |
Remaining |
|
(697) Special Edition Cashword, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $5,000 | 6 |
TPD ENTRY & $1,000  | 4 |
| $500 | 198 |
| $100 | 737 |
| $50 | 2250 |
| $40 | 2487 |
| $30 | 3384 |
| $25 | 9450 |
| $20 | 11420 |
| $10 | 38179 |
| $5 | 53922 |
|
| Item |
Remaining |
|
(698) Lucky 7's Bingo, $2 |
| $10,000 | 19 |
| $1,000 | 30 |
| $500 | 101 |
| $200 | 214 |
| $125 | 252 |
| $100 | 517 |
| $65 | 1295 |
| $50 | 3493 |
| $42 | 2521 |
| $27 | 2527 |
| $25 | 42297 |
| $20 | 62479 |
| $19 | 62432 |
| $14 | 125316 |
| $10 | 125484 |
| $9 | 125016 |
| $7 | 251249 |
| $5 | 251645 |
| $4 | 407365 |
| $2 | 1356614 |
|
| Item |
Remaining |
|
(699) Doubling Star Cashword, $2 |
| $25,000 | 16 |
| $4,000 | 11 |
| $2,000 | 13 |
| $1,000 | 13 |
| $500 | 71 |
| $200 | 179 |
| $100 | 419 |
| $50 | 9614 |
| $25 | 25500 |
| $20 | 60693 |
| $10 | 60674 |
| $5 | 268330 |
| $4 | 407331 |
| $2 | 574420 |
|
| Item |
Remaining |
|
(701) Cool 1's, $1 |
| $1,000 | 33 |
| $500 | 66 |
| $100 | 1420 |
| $60 | 1966 |
| $30 | 9250 |
| $20 | 17780 |
| $10 | 71488 |
| $6 | 72225 |
| $4 | 54417 |
| $3 | 219885 |
| $2 | 368282 |
| $1 | 709515 |
|
| Item |
Remaining |
|
(702) IGT Slots, $2 |
| $10,000 | 15 |
| $1,000 | 86 |
| $100 | 3337 |
| $50 | 17161 |
| $20 | 30404 |
| $10 | 29608 |
| $5 | 90196 |
| $3 | 212503 |
| $2 | 290143 |
|
| Item |
Remaining |
|
(703) Instant Payday, $2 |
| $20,000 | 25 |
| $2,000 | 127 |
| $100 | 8697 |
| $50 | 14722 |
| $20 | 57724 |
| $10 | 115652 |
| $5 | 58064 |
| $4 | 290829 |
| $2 | 705867 |
|
| Item |
Remaining |
|
(704) Supercash, $5 |
| $150,000 | 2 |
| $150,000/TPD | 1 |
| $25,000 | 4 |
| $10,000 | 3 |
| $5,000 | 4 |
TPD Entry & $1,000  | 13 |
| $500 | 217 |
| $100 | 2108 |
| $50 | 28001 |
| $25 | 43522 |
| $20 | 108890 |
| $10 | 92097 |
| $5 | 274737 |
|
| Item |
Remaining |
|
(705) Strike It Witch, $1 |
| $2,000 | 7 |
| $1,000 | 9 |
| $100 | 30 |
| $50 | 209 |
| $20 | 4629 |
| $10 | 4686 |
| $6 | 9230 |
| $5 | 15129 |
| $3 | 21700 |
| $2 | 77022 |
| $1 | 99941 |
|
| Item |
Remaining |
|
(706) Wet & Wild 7's, $2 |
| $20,000 | 25 |
| $2,000 | 102 |
| $100 | 7765 |
| $50 | 14054 |
| $20 | 62298 |
| $10 | 124819 |
| $6 | 62641 |
| $5 | 62720 |
| $4 | 62890 |
| $3 | 567022 |
| $2 | 380630 |
|
| Item |
Remaining |
|
(707) Tax Free Anniversary, $5 |
| $100,000 Tax F | 4 |
| $100,000 Tax F/TPD | 1 |
| $25,000 Tax F | 2 |
| $10,000 Tax F | 5 |
TPD Entry & $5,500 Tax Free  | 38 |
| $1,000 | 649 |
| $500 | 2770 |
| $100 | 33921 |
| $50 | 26566 |
| $25 | 66244 |
| $20 | 198618 |
| $10 | 596492 |
| $5 | 664704 |
|
| Item |
Remaining |
|
(708) 9's In a Line, $1 |
| $999 | 40 |
| $500 | 34 |
| $400 | 32 |
| $100 | 1591 |
| $50 | 2763 |
| $25 | 15930 |
| $20 | 19859 |
| $10 | 79774 |
| $5 | 80357 |
| $4 | 160381 |
| $2 | 608306 |
| $1 | 698691 |
|
| Item |
Remaining |
|
(709) Fat Cat Tripler, $2 |
| $15,000 | 13 |
| $3,000 | 9 |
| $1,000 | 24 |
| $500 | 66 |
| $100 | 872 |
| $50 | 2545 |
| $30 | 12705 |
| $20 | 26508 |
| $10 | 25697 |
| $5 | 104581 |
| $3 | 319903 |
| $2 | 136282 |
|
|
|
| Item |
Remaining |
|
(712) Holiday Lucky Times 10, $5 |
| $250,000 | 1 |
| $250,000/TPD | 1 |
TPD Entry & $5,500  | 6 |
| $5,000 | 5 |
| $2,000 | 13 |
| $500 | 206 |
| $100 | 2154 |
| $75 | 1653 |
| $50 | 11359 |
| $35 | 31148 |
| $20 | 61369 |
| $10 | 62416 |
| $5 | 226974 |
|
| Item |
Remaining |
|
(713) Holiday Winnings, $10 |
| $500,000 | 0 |
| $500,000/TPD | 1 |
| $50,000 | 0 |
| $10,000 | 4 |
TPD Entry & $5,500  | 8 |
| $5,000 | 7 |
| $1,000 | 94 |
| $500 | 1501 |
| $100 | 10274 |
| $50 | 8879 |
| $25 | 17397 |
| $20 | 79137 |
| $10 | 113869 |
|
| Item |
Remaining |
|
(714) $300 Million Diamond Dazzler, $20 |
| $100K/YR FOR 20YRS | 9 |
| $100K/YR FOR 20YRS/TPD | 1 |
| $20,000 | 75 |
| $10,000 | 367 |
TPD Entry & $5,500  | 91 |
| $1,000 | 9115 |
| $500 | 90765 |
| $100 | 743040 |
| $50 | 743195 |
| $40 | 269645 |
| $25 | 1488829 |
| $20 | 2230722 |
|
| Item |
Remaining |
|
(715) Winner Bingo Doubler, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $50,000 | 3 |
| $10,000 | 5 |
TPD Entry & $5,500  | 8 |
| $5,000 | 8 |
| $1,000 | 30 |
| $500 | 79 |
| $300 | 30 |
| $250 | 41 |
| $200 | 203 |
| $150 | 201 |
| $100 | 775 |
| $75 | 5779 |
| $50 | 7419 |
| $40 | 6827 |
| $30 | 8874 |
| $25 | 8943 |
| $20 | 36996 |
| $15 | 36855 |
| $10 | 175936 |
| $5 | 242536 |
|
|
| Item |
Remaining |
|
(717) 2010 Doubler, $1 |
| $2,010 | 8 |
| $100 | 786 |
| $50 | 1412 |
| $20 | 9984 |
| $10 | 20442 |
| $5 | 21310 |
| $4 | 19365 |
| $2 | 144547 |
| $1 | 279614 |
|
| Item |
Remaining |
|
(718) Candy Cane Cash, $2 |
| $15,000 | 8 |
| $1,500 | 2 |
| $500 | 65 |
| $100 | 295 |
| $50 | 1177 |
| $40 | 1453 |
| $30 | 3052 |
| $20 | 19816 |
| $15 | 20231 |
| $10 | 40720 |
| $6 | 26733 |
| $5 | 64533 |
| $4 | 52963 |
| $2 | 253131 |
|
| Item |
Remaining |
|
(719) Winter Green 7's, $5 |
| $100,000 | 2 |
| $100,000/TPD | 1 |
| $7,000 | 5 |
TPD Entry & $5,500  | 8 |
| $777 | 194 |
| $500 | 329 |
| $100 | 2627 |
| $77 | 5351 |
| $50 | 9771 |
| $25 | 15139 |
| $15 | 61133 |
| $10 | 92295 |
| $7 | 95455 |
| $5 | 127563 |
|
| Item |
Remaining |
|
(720) Cleveland Browns, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $10,000 | 4 |
TPD Entry & $5,500  | 8 |
| $1,000 | 11 |
| $500 | 238 |
| $100 | 3376 |
| $50 | 30395 |
| $20 | 30579 |
| $10 | 153293 |
| $5 | 185658 |
|
| Item |
Remaining |
|
(721) Cincinnati Bengals, $5 |
| $100,000 | 1 |
| $100,000/TPD | 1 |
| $10,000 | 7 |
TPD Entry & $5,500  | 11 |
| $1,000 | 11 |
| $500 | 296 |
| $100 | 4106 |
| $50 | 37168 |
| $20 | 37316 |
| $10 | 186849 |
| $5 | 225906 |
|
|
| Item |
Remaining |
|
(726) Funky 5's, $2 |
| $20,000 | 31 |
| $2,000 | 177 |
| $100 | 10988 |
| $50 | 14581 |
| $20 | 73133 |
| $10 | 146504 |
| $5 | 73550 |
| $4 | 442030 |
| $2 | 815283 |
|
|
|
| Item |
Remaining |
|
(728) Cash Frenzy, $2 |
| $20,000 | 19 |
| $1,000 | 177 |
| $500 | 207 |
| $100 | 2656 |
| $50 | 10551 |
| $40 | 11075 |
| $30 | 15805 |
| $20 | 88056 |
| $15 | 88019 |
| $10 | 176037 |
| $5 | 176264 |
| $4 | 352650 |
| $2 | 971519 |
|
| Item |
Remaining |
|
(729) $150,000 Extra Play, $5 |
| $150,000 | 4 |
| $150000/TPD | 1 |
| $25,000 | 7 |
| $10,000 | 5 |
| $5,000 | 8 |
TPD ENTRY & $1,000  | 29 |
| $500 | 587 |
| $100 | 5573 |
| $50 | 71372 |
| $25 | 114261 |
| $20 | 285674 |
| $10 | 228876 |
| $5 | 687757 |
|
| Item |
Remaining |
|
(730) Big Money, $10 |
| $50000/yr/20yrs | 13 |
| $50000/yr/20yrs/TPD | 1 |
| $20,000 | 124 |
| $10,000 | 299 |
TPD ENTRY & $5500  | 100 |
| $1,000 | 11842 |
| $500 | 15716 |
| $100 | 205556 |
| $50 | 404094 |
| $30 | 202213 |
| $20 | 1818808 |
| $15 | 808469 |
| $10 | 1617927 |
|
|
All efforts are made to update this page every Monday by 12:00 noon (except holidays).
Close Window
|
|