| Play Date | Winning Numbers | Jackpot Amount | Payouts |
| 8/27/2008 | 2,13,28,29,34,44 | $1,200,000 | $24,884 |
| 8/25/2008 | 3,5,19,29,41,49 | $1,100,000 | $18,988 |
| 8/23/2008 | 4,7,19,31,37,43 | $1,000,000 | $54,774 |
| 8/20/2008 | 17,18,21,24,36,46 | $3,000,000 | $3,029,808 |
| 8/18/2008 | 5,10,16,22,37,48 | $2,900,000 | $23,466 |
| 8/16/2008 | 5,9,10,27,32,38 | $2,700,000 | $47,784 |
| 8/13/2008 | 5,7,21,30,42,46 | $2,600,000 | $27,126 |
| 8/11/2008 | 2,6,10,28,42,49 | $2,500,000 | $23,530 |
| 8/9/2008 | 3,8,11,19,44,46 | $2,400,000 | $40,104 |
| 8/6/2008 | 3,10,15,25,39,43 | $2,300,000 | $30,024 |
| 8/4/2008 | 1,2,11,16,23,49 | $2,200,000 | $26,242 |
| 8/2/2008 | 6,8,29,31,33,43 | $2,100,000 | $40,282 |
| 7/30/2008 | 1,7,13,23,35,45 | $2,000,000 | $29,018 |
| 7/28/2008 | 5,7,20,33,39,40 | $1,900,000 | $19,882 |
| 7/26/2008 | 12,19,27,36,44,48 | $1,800,000 | $39,170 |
| 7/23/2008 | 11,18,33,35,38,46 | $1,700,000 | $20,648 |
| 7/21/2008 | 5,16,19,21,22,41 | $1,600,000 | $32,564 |
| 7/19/2008 | 3,12,17,35,47,48 | $1,500,000 | $35,448 |
| 7/16/2008 | 9,28,30,32,41,49 | $1,400,000 | $18,346 |
| 7/14/2008 | 15,19,21,22,36,42 | $1,300,000 | $16,338 |
| Next 20 Previous 20 |
|